Ski Insurance - Cover Limits
Ski Travel Insurance Cover. Single Trip Ski Insurance for European or World Wide Travel.
The excess is the first amount of the claim for each person, each section, and each incident which is payable by you.
| Per Person | Basic |
Light |
Standard |
Premier |
Excess |
|---|---|---|---|---|---|
| Cancellation / Curtailment | N/A | Up to £1,500 | Up to £1,500 | Up to £3,000 | £75 |
| Medical Expenses | £5 million | £5 million | £5 million | £5 million | £75 |
| Withdrawal of Services | N/A | £25 / day after 48 hours up to £250 | £25 / day after 48 hours up to £250 | £50 / day up to £250 | N/A |
| Scheduled Airline Failure | N/A | Up to £1,500 | Up to £1,500 | Up to £3,000 | N/A |
| Catastrophe (re-location) | N/A | N/A | N/A | Up to £1,000 | £75 |
| Hospital Benefit | N/A | N/A | £25 / day up to £900 | £25 / day up to £150 | N/A |
| Personal Effects & Baggage | N/A | N/A | Up to £1,000 | Up to £2,000 | £75 |
| Personal Money | N/A | N/A | Up to £200 | Up to £500 | £75 |
| Mugging Benefit | N/A | £20 / day up to £400 | £20 / day up to £400 | £50 / day up to £500 | N/A |
| Travel Delay | N/A | Up to £300** | Up to £300** | Up to £300** | N/A |
| Holiday Abandonment | N/A | Up to £1,500 | Up to £1,500 | Up to £3,000 | £75 |
| Hijack | N/A | £25 / day up to £250 | £25 / day up to £250 | £50 / day up to £500 | N/A |
| Missed Departure | N/A | Up to £800 | Up to £800 | Up to £1,000 | £75 |
| Personal Accident | N/A | Max. £10,000 | Max. £10,000 | Max. £20,000 | N/A |
| Personal Liability | £1 million | Up to £2 million | Up to £2 million | Up to £2 million | £100 |
| Legal Expenses | £15,000 | Up to £15,000 | Up to £15,000 | Up to £25,000 | £250 |
WINTERSPORTS |
N/A | Optional | Optional | Optional | |
| Ski Equipment | N/A | Up to £500 | Up to £500 | Up to £1,000 | £75 |
| Ski Hire | N/A | £20 / day up to £200 | £20 / day up to £200 | £20 / day up to £200 | N/A |
| Ski Pack | N/A | £75 / day up to £300 | £75 / day up to £300 | £75 / day up to £300 | N/A |
| Piste Closure | N/A | £20 / day up to £200 | £20 / day up to £200 | £20 / day up to £200 | N/A |
| Avalanche Closure | N/A | Up to £250 | Up to £250 | Up to £250 | £75 |
| ** Limits apply |
|||||


